sold
Specifications | |||
---|---|---|---|
Reg Year/Month | 2018 | Exterior Color | Pearl |
Maker | NISSAN | Interior Color | Orange |
Model | ELGRAND | Transmission | AT |
Grade | J Selection | Hiway Star Urban Engine Size | 2500 cc |
Chassis No. | TE52-097xxx | Seats | 7 |
Mileage | Drive type | 2WD | |
Remarks |
sold
Specifications | |||
---|---|---|---|
Reg Year/Month | 2018 | Exterior Color | Pearl |
Maker | NISSAN | Interior Color | Orange |
Model | ELGRAND | Transmission | AT |
Grade | Hiway Star Urban J Selection | Engine Size | 2500 cc |
Chassis No. | TE52-097xxx | Seats | 7 |
Mileage | Drive type | 2WD | |
Remarks |