sold
Specifications | |||
---|---|---|---|
Reg Year/Month | 2011/02 | Exterior Color | Pearl |
Maker | TOYOTA | Interior Color | Black |
Model | ALPHARD | Transmission | AT |
Grade | Prime Selection II | Engine Size | 3500 cc |
Chassis No. | GGH20-804xxxx | Seats | 7 |
Mileage | Drive type | 2WD | |
Remarks |
sold
Specifications | |||
---|---|---|---|
Reg Year/Month | 2011/02 | Exterior Color | Pearl |
Maker | TOYOTA | Interior Color | Black |
Model | ALPHARD | Transmission | AT |
Grade | Prime Selection II | Engine Size | 3500 cc |
Chassis No. | GGH20-804xxxx | Seats | 7 |
Mileage | Drive type | 2WD | |
Remarks |